Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Erskine Academy | MBHS Courts | . | |||
(H) | vs Waterville Senior HS | MBHS Courts | Postponed | . | ||
(H) | vs Waterville Senior HS | MBHS Courts | Cancelled | . | ||
(H) | vs Edward Little HS | . | ||||
(H) | vs Lewiston HS | . | ||||
(H) | vs Mt Ararat HS | . | ||||
(A) | vs Messalonskee | . | ||||
(A) | vs Bangor | Postponed | . | |||
(A) | vs Brunswick HS | Postponed | . | |||
(A) | vs Brunswick HS | Postponed | . | |||
(H) | vs Skowhegan Area HS | MBHS Courts | . | |||
(H) | vs Cony HS | . | ||||
(A) | vs Oxford Hills HS | . | ||||
(A) | vs Hampden Academy | . | ||||
(A) |
vs Lewiston HS
Singles Qualifier |
. | ||||
(A) | vs Bangor | . | ||||
(H) | vs Brewer HS | MBHS Courts | . | |||
(H) | vs Camden Hills | MBHS Courts | . | |||
(A) | vs Brunswick HS | . | ||||
(H) |
vs OPEN DATE
KVAC Championship |
. | ||||
(H) |
vs Brewer HS
Playoff Match vs. Brewer |
MBHS Courts | . | |||
(A) |
vs Brunswick HS
2nd Round Playoff Match at Bru |
. | ||||
(H) |
vs OPEN DATE
Team States - TBA |
. |
https://mtblueathletics.com